小學一年級上冊數學口算題
口算就是用腦計算,用口頭敘述來記憶當時的結果。這種方法用於速算,常練有助於智力的提高。也成為如今的主流的計算方法。也叫“心算”。以下是小編整理的,希望幫助到您。
篇一
11+9= 80-3= 95-4= 64+3= 98-4=
25+7= 62-2= 83+5= 83+10= 10+8=
56+20= 64+6= 65+3= 15-3= 30-3=
32+6= 29-7= 35+2= 3+4= 25+4=
43+5= 87+10= 9-3= 48-30= 95-40=
81-2= 60+8= 39+10= 76+10= 70+30=
48-9= 47-8= 52-4= 43-8= 68-9=
40-2= 27-9= 32-4= 41-2= 38-9=
50-8= 63-9= 37-8= 56-20= 88-9=
75-9= 92-3= 42-7= 71-6= 58-10=
篇二
12+6= 29-7= 33+2= 3+40= 15+4=
23+5= 37+1= 29-3= 38-3= 15-4=
18-2= 30+8= 43+1= 86+2= 70+3=
30-2= 72-2= 66-4= 39-2= 20-9=
53+5= 35+2= 39-4= 8+50= 20-1=
40+6= 62+7= 89-5= 63+3= 34-2=
50-4= 11+2= 53-3= 60+8= 80-7=
32+4= 26-5= 84+4= 35-10= 71+9=
18-4= 66+10= 83-3= 71+5= 60-5=
36+3= 58+30= 28-7= 87-10= 80-6=
篇三
47-8= 26-7= 52-3= 69-10= 63-5=
80-2= 36-9= 78-4= 65-8= 99-9=
72-2= 45-9= 86-8= 96-2= 24-9=
40-2= 46-9= 43-4= 18-2= 38-8=
35+5= 85+2= 59-4= 78+10= 82-5=
64+6= 32+7= 49-5= 63+3= 84-2=
60-4= 11+20= 45-3= 30+8= 60-7=
25+4= 36-5= 84+4= 52-3= 71+9=
88-4= 76+0= 93-3= 18+5= 70-5=
56+20= 64+6= 65+3= 15-3= 30-3=
篇四
32+6= 29-7= 35+2= 3+4= 25+4=
43+5= 87+10= 9-3= 48-30= 95-40=
81-2= 60+8= 39+10= 76+10= 70+30=
48-9= 47-8= 52-4= 43-8= 68-9=
40-2= 27-9= 32-4= 41-2= 38-9=
30-2= 72-2= 66-4= 39-2= 20-9=
53+5= 35+2= 39-4= 8+50= 20-1=
40+6= 62+7= 89-5= 63+3= 34-2=
50-4= 11+2= 53-3= 60+8= 80-7=
32+4= 26-5= 84+4= 35-10= 71+9=
篇五
7+8= 13-9= 11-9= 7+4= 14-9=
17-9= 10-9= 3+8= 7+9= 15-9=
12-9= 8+6= 18-9= 7+7= 16-9=
12-2= 10-9= 17-9= 8+4= 11-9=
15-9= 18-9= 9+3= 7+7= 14-9=
16-9= 13-9= 19-9= 2+9= 6+7=
8+9= 8+5= 8+6= 8+3= 8+4=
17-8= 13-8= 14-8= 11-8= 12-8=
7+5= 7+9= 7+4= 7+6= 7+8=
12-7= 16-7= 11-7= 13-7= 15-7=